Meal Planner Specifications
Nutrient Guide
The list of all of the nutrients that may be contained as part of a recipe’s nutritional information under the totalNutrients and the totalDaily section of the response. totalNutrients is the absolute nutrient amount, while totalDaily is the percent of daily recommended nutrient intake.
NTR Code | Name | Unit |
---|---|---|
SUGAR.added | Added sugar | g |
CA | Calcium, Ca | mg |
CHOCDF.net | Carbohydrate (net) | g |
CHOCDF | Carbohydrate, by difference | g |
CHOLE | Cholesterol | mg |
ENERC_KCAL | Energy | kcal |
FAMS | Fatty acids, total monounsaturated | g |
FAPU | Fatty acids, total polyunsaturated | g |
FASAT | Fatty acids, total saturated | g |
FATRN | Fatty acids, total trans | g |
FIBTG | Fiber, total dietary | g |
FOLDFE | Folate, DFE | µg |
FOLFD | Folate, food | µg |
FOLAC | Folic acid | µg |
FE | Iron, Fe | mg |
MG | Magnesium | mg |
NIA | Niacin | mg |
P | Phosphorus, P | mg |
K | Potassium, K | mg |
PROCNT | Protein | g |
RIBF | Riboflavin | mg |
NA | Sodium, Na | mg |
Sugar.alcohol | Sugar alcohols | g |
SUGAR | Sugars, total | g |
THIA | Thiamin | mg |
FAT | Total lipid (fat) | g |
VITA_RAE | Vitamin A, RAE | µg |
VITB12 | Vitamin B-12 | µg |
VITB6A | Vitamin B-6 | mg |
VITC | Vitamin C, total ascorbic acid | mg |
VITD | Vitamin D (D2 + D3) | µg |
TOCPHA | Vitamin E (alpha-tocopherol) | mg |
VITK1 | Vitamin K (phylloquinone) | µg |
WATER | Water | g |
ZN | Zinc, Zn | mg |
Ingredients
The structure of the Ingredients based on what is under the ingredients section of the response.
Please note that some plans may not include all of the fields for the ingredient object.
Field | Type | Description |
---|---|---|
quantity | float | Quantity of specified measure |
measure | Measure | Measure |
weight | float | Total weight, g |
food | Food | Food |
foodCategory | string | Shopping aisle category |
Meal Types
List of all possible Meal Types. The meal types refer to the meals in a day the recipe is commonly consumed in.
Type | Value |
---|---|
mealType | breakfast |
mealType | brunch |
mealType | lunch/dinner |
mealType | snack |
mealType | teatime |
Dish Types
List of all possible Dish Types. The dish types refer to the category of food the recipe would fall under.
Type | Value |
---|---|
dishType | alcohol cocktail |
dishType | biscuits and cookies |
dishType | bread |
dishType | cereals |
dishType | condiments and sauces |
dishType | desserts |
dishType | drinks |
dishType | egg |
dishType | ice cream and custard |
dishType | main course |
dishType | pancake |
dishType | pasta |
dishType | pastry |
dishType | pies and tarts |
dishType | pizza |
dishType | preps |
dishType | preserve |
dishType | salad |
dishType | sandwiches |
dishType | seafood |
dishType | side dish |
dishType | soup |
dishType | special occasions |
dishType | starter |
dishType | sweets |
Cuisine Types
The list of all possible Cuisine Types. The cuisine types refer to the cuisine that the recipe would fall under.
Type | Value |
---|---|
cuisineType | american |
cuisineType | asian |
cuisineType | british |
cuisineType | caribbean |
cuisineType | central europe |
cuisineType | chinese |
cuisineType | eastern europe |
cuisineType | french |
cuisineType | greek |
cuisineType | indian |
cuisineType | italian |
cuisineType | japanese |
cuisineType | korean |
cuisineType | kosher |
cuisineType | mediterranean |
cuisineType | mexican |
cuisineType | middle eastern |
cuisineType | nordic |
cuisineType | south american |
cuisineType | south east asian |
cuisineType | world |